FREQUENCY SPECTRUM ASSIGNMENT FOR LTE NETWORK SERVICE PROVIDERS IN NIGERIA
Service Provider | MCC-MNC | Range DL (MHz) | Range UL (MHz) | Duplex Mode | CBW (MHz) | DL-CF (MHz) | UL-CF (MHz) | EARFCN DL | EARFCN UL | Band no | Coverge Area | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ntel (F1) | 621-40 | 1805 - 1820 | 1710 -1725 | FDD | 15 | 1812.5 | 1717.5 | 1275 | 19275 | 3 | Lagos,Abuja | |
ntel (F2) | 940 - 945 | 895 - 900 | FDD | 5 | 942.5 | 897.5 | 3625 | 21625 | 8 | |||
smile | 621-27 | 811 - 821 | 852 - 862 | FDD | 10 | 816 | 857 | 6400 | 24400 | 20 | Lagos, Ibadan, Kaduna, Abuja, Benin City, Onitsha&Asaba, Port Harcourt | |
Bitflux | 621-31 | 2360 -2390 | TDD | 30 | 2375 | 39400 | 40 | Lagos | ||||
Estream | 621-31 | 2360 - 2380 | TDD | 20 | 2370 | 39350 | 40 | Lagos | ||||
spectranet | 621-24 | 2340 - 2360 | TDD | 20 | 2350 | 39150 | 40 | Lagos, Ibadan, Abuja | ||||
swift | 621-26 | 2320 - 2340 | TDD | 20 | 2330 | 38950 | 40 | Lagos | ||||
MTN F1 | 621-25 | 791.0 - 796.0 | 831.0 - 837.0 | FDD | 5 | 793.5 | 834.5 | 6175 | 24175 | 20 | Lagos,Abuja, Port Harcourt | |
MTN F2 | 621-30 | 2650 - 2670 | 2530 - 2550 | FDD | 20 | 2660 | 2540 | 3150 | 21150 | 7 | ||
Globacom | 621-50 | 778- 788 | 723- 733 | FDD | 10 | 783 | 728 | 9460 | 27460 | 28 | Lagos, Abuja, Port Harcourt, Jos, Yola, Zaria, Benin, Warri, Eket | |
9Mobile | 621-60 | 1870.1 - 1875.1 | 1775.1 - 1780.1 | FDD | 5 | 1872.6 | 1777.6 | 1876 | 19876 | 3 | Lagos | |
IPNX | 3485 - 3500 | TDD | 15 | 3492.5 | 42515 | 42 | Lagos, Ibadan, Port Harcourt, Abuja, Kano | |||||
Intercellular | 801 - 811 | 842 - 852 | FDD | 10 | 806 | 847 | 6300 | 24300 | 20 | Port Harcourt, Abuja, Kaduna | ||
Airtel | 621-20 | 1854.8 - 1859.8 | 1759.8 - 1764.8 | FDD | 5 | 1857.3 | 1762.3 | 1723 | 19723 | 3 | Lagos, Ibadan. | |
LEGEND | ||||||||||||
DL - Downlink | ||||||||||||
UL - Uplink | ||||||||||||
CBW - Channel Bandwidth | ||||||||||||
CF - Center frequency | ||||||||||||
EARFCN - Enhanced absolute radio frequency channel number | ||||||||||||
no - Number |