LTE Deployment in Nigeria.
In 2019, LTE coverage extended to many cities beyond the Lagos metropolis. All of the four major Communications Service Providers (9Mobile, Airtel, Globacom and MTN) now have 4G LTE coverage in substantial parts of cities such as Ibadan, Abuja, Benin, Warri, Port Harcourt, Akure, Ado Ekiti, Sapele, Ugheli, Maiduguri and others. NIWBQR reports are available for Port Harcourt, Ado Ekiti and Ibadan while our coverage quality maps are available for most, if not all, of the areas with LTE coverage.
Sample areas with LTE coverage
Geographic Area | LTE Coverage provider | ||||
---|---|---|---|---|---|
MTN | Airtel | Globacom | 9Mobile | State | |
Lagos Island | x | x | x | x | Lagos |
Lagos Mainland | x | x | x | x | Lagos |
Victoria Island | x | x | x | x | Lagos |
Ikoyi | x | x | x | x | Lagos |
Ibadan | x | x | x | Oyo | |
Port Harcourt | x | x | x | x | Rivers |
Abuja | x | x | x | x | FCT |
Ikorodu | x | Lagos | |||
Shagamu | x | Lagos | |||
Ijebu Ode | x | Ogun | |||
Ile Ife | x | Oyo | |||
Ado Ekiti | x | Ekiti | |||
Akure | x | Ondo | |||
Benin City | x | Edo | |||
Warri | x | Delta | |||
Uyo | x | x | Akwa Ibom | ||
Maiduguri | x | Borno | |||
Okene | x | Kogi | |||
Adonkolo | x | Kogi | |||
Lokoja | x | Kogi | |||
Abaji | x | FCT | |||
Aiyetoro | x | Ogun | |||
Sapele | x | Delta | |||
Calabar | x | Cross River | |||
Gboko | x | Benue | |||
Markurdi | x | Benue | |||
Enugu | x | Enugu | |||
Nsukka | x | Enugu | |||
Aba | x | Abia | |||
Abakaliki | x | Ebonyi | |||
Jos | x | Plateau | |||
Gwagwalada | x | FCT | |||
Kaduna | x | Kaduna | |||
Kano | x | Kano | |||
Zaria | x | Kaduna |
High packet delay latency continues to be a problem. Outside of Lagos, where MTN maintains good latency numbers, as shown in figure 1 below, latency remains high in all the networks.
Latency in seconds | MTN | Airtel | Glo | 9Mobile |
---|---|---|---|---|
Port Harcourt | 0.787 | 0.815 | 1.071 | 1.253 |
Akure | 1.338 | 3.319 | 3.149 | 0.738 |
Ibadan | 0.844 | 0.611 | 0.786 | 2.533 |
Banana Island | 0.167 | 0.941 | 2.906 | 3.409 |
Ikeja | 0.096 | 0.395 | 0.956 | 1.602 |
Lekki Phase 1 | 0.134 | 0.246 | 1.046 | 1.311 |
Victoria Island | 0.034 | 0.285 | 1.536 | 0.914 |
Fig 1
During the year, we introduced a new service, Radio Frequency Coverage Quality mapping. Our coverage quality maps show MTN with best coverage quality in most covered areas while Airtel has the worst. However these maps alone do not tell the whole story. Airtel, despite having the worst coverage quality, ranks second only to MTN in our NIWBQR reports which are based on the ranking of overall quality of 4G LTE service as determined by our ranking criteria.
The best all-around performance from every service provider occurs in Lagos. There, every Service Provider have substantial LTE coverage with MTN coverage quality being highest. Glo and 9Mobile have good RF coverage quality while Airtel has overall worst coverage quality even though it comes second in our NIWBQR rankings.
CONCLUDING REMARKS
Substantial progress was made in expanding LTE coverage in Nigeria in 2019. That progress occurred mostly during the first half of the year. It seems to have plateaued by the end of the year. MTN and Airtel are the two network operators providing most of the increased coverage footprint.
To view additional details which is available on this website. Select NIWBQR on the menu bar, then the location of interest. Click here to request additional information for the cluster of interest.